Warning: session_start() [function.session-start]: open(/tmp/sess_0e14831916ea1ac939a315668392bcd0, O_RDWR) failed: Disk quota exceeded (122) in /docroot/includes/config.php on line 3

Warning: session_start() [function.session-start]: Cannot send session cookie - headers already sent by (output started at /docroot/includes/config.php:3) in /docroot/includes/config.php on line 3

Warning: session_start() [function.session-start]: Cannot send session cache limiter - headers already sent (output started at /docroot/includes/config.php:3) in /docroot/includes/config.php on line 3

Warning: Cannot modify header information - headers already sent by (output started at /docroot/includes/config.php:3) in /docroot/includes/config.php on line 80
Regesa | Projects | Aparcament Isabel Vilā i Pujol

REGESA

Projects

Aparcament Isabel Vilā i Pujol

C/ Almogāvers, 205
08018 BARCELONA

› Print

Action type:
Parkings
Status:
Ongoing
Start date:
18/07/2011
Parkings:
304
Storage rooms:
71
Total built:
8.629,15 m²
Constructor:
VOPI 4
Short-stay parkings:
OK

Aparcament de gestió mixta (residents i rotació)

· 257 places cotxe

· 51 places motocicleta

On sale

Hem iniciat la comercialització de 159 places d’aparcament

(vegeu el díptic de comercialització)

 

En concret es posen a la venda:

  • · 48 places d’aparcament de cotxe amb traster vinculat.
  • · 91 places d’aparcament de cotxe
  • · 20 places d’aparcament  de motocicleta
  • · 6 trasters independents (es comercialitzen amb plaça d’aparcament o motocicleta)

View details :

Right to use: 159

Parking drawings

Status Unit Class
usable
Price without VAT Bedrooms
Toilettes
Parking Storage room [2]  
S-1, A Right to use 20,18 35.000,00€ - No No
S-1, B Right to use 18,72 34.000,00€ - No No
S-2, 2001 Right to use 11,48 26.280,95€ - No S-2, T 201
S-2, 2002 Right to use 10,80 25.120,00€ - No S-2, T 202
S-2, 2003 Right to use 11,48 26.280,95€ - No S-2, T 203
S-2, 2004 Right to use 11,48 26.280,95€ - No S-2, T 204
S-2, 2005 Right to use 10,80 25.120,00€ - No S-2, T 205
S-2, 2006 Right to use 11,48 26.296,95€ - No S-2, T 206
S-2, 2007 Right to use 11,70 27.262,91€ - No S-2, T 207
S-2, 2008 Right to use 11,70 27.422,91€ - No S-2, T 208
S-2, 2009 Right to use 11,48 26.296,95€ - No S-2, T 209
S-2, 2010 Right to use 10,80 25.120,00€ - No S-2, T 210
S-2, 2011 Right to use 11,48 26.296,95€ - No S-2, T 211
S-2, 2012 Right to use 11,48 26.296,95€ - No S-2, T 212
S-2, 2013 Right to use 10,80 25.120,00€ - No S-2, T 213
S-2, 2014 Right to use 11,48 26.296,95€ - No S-2, T 214
S-2, 2015 Right to use 11,70 27.262,91€ - No S-2, T 215
S-2, 2016 Right to use 11,70 35.774,91€ - No S-2, T 216
S-2, 2017 Right to use 11,88 21.694,91€ - No No
S-2, 2018 Right to use 12,11 22.372,88€ - No No
S-2, 2019 Right to use 11,40 20.800,00€ - No No
S-2, 2020 Right to use 12,11 22.372,88€ - No No
S-2, 2021 Right to use 12,11 22.372,88€ - No No
S-2, 2022 Right to use 11,40 20.800,00€ - No No
S-2, 2023 Right to use 12,11 22.372,88€ - No No
S-2, 2024 Right to use 12,11 22.372,88€ - No No
S-2, 2025 Right to use 11,40 20.800,00€ - No No
S-2, 2026 Right to use 12,11 22.372,88€ - No No
S-2, 2027 Right to use 12,11 22.372,88€ - No No
S-2, 2028 Right to use 11,40 20.800,00€ - No No
S-2, 2029 Right to use 12,11 22.372,88€ - No No
S-2, 2030 Right to use 12,11 22.372,88€ - No No
S-2, 2031 Right to use 11,40 20.800,00€ - No No
S-2, 2032 Right to use 12,11 22.372,88€ - No No
S-2, 2033 Right to use 11,88 21.694,91€ - No No
S-2, 2034 Right to use 12,11 22.372,88€ - No No
S-2, 2035 Right to use 11,40 20.800,00€ - No No
S-2, 2036 Right to use 12,11 22.372,88€ - No No
S-2, 2037 Right to use 12,11 22.372,88€ - No No
S-2, 2038 Right to use 11,40 20.800,00€ - No No
S-2, 2039 Right to use 12,11 22.372,88€ - No No
S-2, 2040 Right to use 12,11 22.372,88€ - No No
S-2, 2041 Right to use 11,40 20.800,00€ - No No
S-2, 2042 Right to use 12,11 22.372,88€ - No No
S-2, 2043 Right to use 12,11 22.372,88€ - No No
S-2, 2044 Right to use 11,40 20.800,00€ - No No
S-2, 2045 Right to use 12,11 22.372,88€ - No No
S-2, 2046 Right to use 12,11 22.372,88€ - No No
S-2, 2047 Right to use 11,40 20.800,00€ - No No
S-2, 2048 Right to use 12,11 22.372,88€ - No No
S-2, 2049 Right to use 11,88 21.694,91€ - No No
S-2, 2050 Right to use 12,11 22.372,88€ - No No
S-2, 2051 Right to use 11,40 20.800,00€ - No No
S-2, 2052 Right to use 12,11 22.372,88€ - No No
S-2, 2053 Right to use 12,11 22.372,88€ - No No
S-2, 2054 Right to use 11,40 20.800,00€ - No No
S-2, 2055 Right to use 12,11 22.372,88€ - No No
S-2, 2056 Right to use 12,11 22.372,88€ - No No
S-2, 2057 Right to use 11,40 20.800,00€ - No No
S-2, 2058 Right to use 12,11 22.372,88€ - No No
S-2, 2059 Right to use 12,11 22.372,88€ - No No
S-2, 2060 Right to use 11,40 20.800,00€ - No No
S-2, 2061 Right to use 12,11 22.372,88€ - No No
S-2, 2062 Right to use 12,11 22.372,88€ - No No
S-2, 2063 Right to use 11,40 20.800,00€ - No No
S-2, 2064 Right to use 12,11 22.372,88€ - No No
S-2, 2065 Right to use 11,88 21.694,91€ - No No
S-2, 2066 Right to use 11,88 21.694,91€ - No No
S-2, 2067 Right to use 12,11 22.372,88€ - No No
S-2, 2068 Right to use 11,40 20.800,00€ - No No
S-2, 2069 Right to use 12,11 22.372,88€ - No No
S-2, 2070 Right to use 12,11 22.372,88€ - No No
S-2, 2071 Right to use 11,40 20.800,00€ - No No
S-2, 2072 Right to use 12,11 22.372,88€ - No No
S-2, 2073 Right to use 12,11 22.372,88€ - No No
S-2, 2074 Right to use 11,40 20.800,00€ - No No
S-2, 2075 Right to use 12,11 22.372,88€ - No No
S-2, 2076 Right to use 12,11 22.372,88€ - No No
S-2, 2077 Right to use 11,40 20.800,00€ - No No
S-2, 2078 Right to use 12,11 22.372,88€ - No No
S-2, 2079 Right to use 12,11 22.372,88€ - No No
S-2, 2080 Right to use 11,40 20.800,00€ - No No
S-2, 2081 Right to use 12,11 22.372,88€ - No No
S-2, 2082 Right to use 11,88 21.694,91€ - No No
S-2, 2083 Right to use 15,34 25.423,73€ - No No
S-2, 2084 Right to use 14,06 35.113,76€ - No S-2, T 222
S-2, 2085 Right to use 12,83 22.711,86€ - No No
S-2, 2086 Right to use 14,01 24.745,76€ - No No
S-2, 2087 Right to use 21,38 28.135,59€ - No No
S-2, 2088 Right to use 12,83 22.711,86€ - No No
S-2, 2089 Right to use 13,21 23.389,83€ - No No
S-2, 2090 Right to use 14,39 25.084,74€ - No No
S-2, 2091 Right to use 14,73 25.084,74€ - No No
S-2, 2092 Right to use 13,92 24.406,78€ - No No
S-2, 2093 Right to use 13,92 24.406,78€ - No No
S-2, 2094 Right to use 14,25 25.084,74€ - No No
S-2, 2095 Right to use 13,92 24.406,78€ - No No
S-2, 2096 Right to use 13,92 24.406,78€ - No No
S-2, 2097 Right to use 11,35 20.800,00€ - No No
S-2, 2098 Right to use 15,35 33.503,73€ - No S-2, T 223
S-2, 2099 Right to use 16,16 34.322,71€ - No S-2, T 224
S-2, 2100 Right to use 12,38 29.287,86€ - No S-2, T 225
S-2, 2101 Right to use 12,29 29.028,88€ - No S-2, T 226
S-2, 2102 Right to use 11,25 26.848,00€ - No S-2, T 227
S-2, 2103 Right to use 10,80 26.016,00€ - No S-2, T 228
S-2, 2104 Right to use 10,49 26.176,00€ - No S-2, T 229
S-2, 2105 Right to use 10,40 26.720,00€ - No S-2, T 230
S-2, 2106 Right to use 10,72 24.064,00€ - No S-2, T 231
S-2, 2107 Right to use 13,94 29.686,78€ - No S-2, T 232
S-2, 2108 Right to use 19,78 34.817,62€ - No S-2, T 233
S-2, 2109 Right to use 13,57 28.541,83€ - No S-2, T 234
S-2, 2110 Right to use 13,57 28.541,83€ - No S-2, T 235
S-2, 2111 Right to use 13,48 28.365,83€ - No S-2, T 236
S-2, 2112 Right to use 13,57 28.541,83€ - No S-2, T 237
S-2, 2113 Right to use 13,57 28.541,83€ - No S-2, T 238
S-2, 2114 Right to use 18,63 34.384,00€ - No S-2, T 239
S-2, 2115 Right to use 13,80 29.152,82€ - No S-2, T 240
S-2, 2116 Right to use 18,30 26.779,66€ - No No
S-2, 2117 Right to use 17,39 26.779,66€ - No No
S-2, 2118 Right to use 12,26 31.508,88€ - No S-2, T 243
S-2, 2119 Right to use 12,11 31.428,88€ - No S-2, T 244
S-2, 2120 Right to use 11,40 28.736,00€ - No S-2, T 245
S-2, 2121 Right to use 12,11 31.428,88€ - No S-2, T 246
S-2, 2122 Right to use 11,92 29.998,91€ - No S-2, T 247
S-2, 2123 Right to use 17,95 26.779,66€ - No No
S-2, 2124 Right to use 11,92 30.174,91€ - No S-2, T 249
S-2, 2125 Right to use 12,11 31.124,88€ - No S-2, T 250
S-2, 2126 Right to use 11,40 28.512,00€ - No S-2, T 251
S-2, 2127 Right to use 12,11 31.188,88€ - No S-2, T 252
S-2, 2128 Right to use 13,25 32.893,83€ - No S-2, T 253
S-2, 2129 Right to use 11,88 29.870,91€ - No S-2, T 254
S-2, C Right to use 20,18 35.000,00€ - No No
S-2, D Right to use 18,72 34.000,00€ - No No
S-2, E Right to use 9,90 24.000,00€ - No No
S-2, F Right to use 9,90 24.000,00€ - No No
S-2, G Right to use 10,67 25.000,00€ - No No
S-2, H Right to use 9,90 24.000,00€ - No No
S-2, I Right to use 9,90 24.000,00€ - No No
S-2, J Right to use 10,67 25.000,00€ - No No
S-2, M 201 Right to use 2,64 1.322,31€ - No No
S-2, M 202 Right to use 2,64 1.322,31€ - No No
S-2, M 203 Right to use 2,64 1.322,31€ - No No
S-2, M 204 Right to use 2,64 1.322,31€ - No No
S-2, M 205 Right to use 2,64 1.322,31€ - No No
S-2, M 206 Right to use 3,12 1.586,78€ - No No
S-2, M 207 Right to use 3,12 1.586,78€ - No No
S-2, M 208 Right to use 2,64 1.322,31€ - No No
S-2, M 209 Right to use 2,64 1.322,31€ - No No
S-2, M 210 Right to use 2,64 1.322,31€ - No No
S-2, M 211 Right to use 2,64 1.322,31€ - No No
S-2, M 212 Right to use 2,35 1.216,53€ - No No
S-2, M 213 Right to use 2,35 1.216,53€ - No No
S-2, M 214 Right to use 2,35 1.216,53€ - No No
S-2, M 215 Right to use 2,35 1.216,53€ - No No
S-2, M 216 Right to use 2,35 1.216,53€ - No No
S-2, M 217 Right to use 2,35 1.216,53€ - No No
S-2, M 218 Right to use 2,35 1.216,53€ - No No
S-2, M 219 Right to use 2,35 1.216,53€ - No No
S-2, M 220 Right to use 3,54 1.851,24€ - No No
[1] The construction square meters include only the area of housing, excluding common areas of the building.
[2] Appartments with parking spots and storage rooms associated.
Available
Not available

‹ Back


Warning: Unknown: open(/tmp/sess_0e14831916ea1ac939a315668392bcd0, O_RDWR) failed: Disk quota exceeded (122) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0